Your stats
- Rounds played
- 0
- Wagered
- Net result
- Returned per 100 wagered
- Top-ups
- 0
Balance after each round
Play a round and your balance shows up here.
| Game | Rounds | Rounds won | Wagered | Net result | Returned per 100 | Biggest win | Best payout |
|---|---|---|---|---|---|---|---|
| Roulette | |||||||
| Crash | |||||||
| Stairs | |||||||
| Mines | |||||||
| Dice | |||||||
| Slots | |||||||
| Scratch card | |||||||
| Plinko | |||||||
| Wheel | |||||||
| Horse race | |||||||
| Lotto | |||||||
| Poker | |||||||
| Coin flip |